
Overview
Branding, UI, LP, CMS, and video. We build conversion‑focused experiences.
Solutions
- High‑CV landing pages
- Corporate sites
- Brand refresh
- Video ads
Pricing
| Package | Details | Price (range) |
|---|---|---|
| Branding set | Logo/VI/guide (lite) | ¥200,000–¥600,000 |
| Landing page | 1 page + tracking | ¥300,000–¥800,000 |
| Corporate site | 5–10 pages (WP) | ¥600,000–¥1,500,000 |
| Video (1–3 min) | Editing + light motion | ¥150,000–¥500,000 |
| Maintenance (monthly) | Minor updates / security | ¥50,000–¥150,000/月 |
Prices vary by scope. Contact us for a tailored quote.
FAQ
Can you write copy and arrange photos?
We can handle copywriting and photography as options.
Typical timeline?
LP: 2–4 weeks, Corporate: 4–8 weeks (depends on scope).
CMS and SEO setup?
WordPress with basic SEO & analytics setup.